Brex Sales Jobs in 2026
Brex had 18 open US SDR and Account Executive listings on its own careers board on November 5, 2026, and every one posted an OTE range.
Outbound SDRs post $73,040 to $92,852 OTE, and Account Executives post $100,000 to $325,000, set by segment and city.
What the listings show
- Pay is set by city. The same seat posts less in Salt Lake City than in San Francisco, New York or Seattle: Commercial AE is $136,000 to $170,000 in Salt Lake City and $172,890 to $192,100 in the other three.
- Small Business and Startups AEs post $122,026 to $152,533 OTE ($100,000 to $125,000 in Salt Lake City). Enterprise AE II posts $294,000 to $325,000 ($260,000 to $291,000 in Salt Lake City).
- Brex's SDR listings say the role is hourly: “as an hourly employee if you exceed these hours, you will be paid overtime.”
- Outbound SDRs post $82,535 to $92,852 OTE in San Francisco and Seattle, and $73,040 to $82,852 in Salt Lake City.
Every open Brex sales listing and its posted pay
Read on November 5, 2026 from Brex's careers board (Greenhouse). Pay is the range each listing posts, copied as written. Listings close and change; open the link for the current text.
| Role | Location | Posted pay | Type |
| Outbound Sales Development Representative | Salt Lake City, Utah | $73,040 to $82,852 | OTE |
| Outbound Sales Development Representative | San Francisco, California | $82,535 to $92,852 | OTE |
| Outbound Sales Development Representative | Seattle, Washington | $82,535 to $92,852 | OTE |
| Account Executive, Small Business | New York, New York | $122,026 to $152,533 | OTE |
| Account Executive, Small Business | Salt Lake City, Utah | $100,000 to $125,000 | OTE |
| Account Executive, Small Business | San Francisco, California | $122,026 to $152,533 | OTE |
| Commercial Account Executive | New York, New York | $172,890 to $192,100 | OTE |
| Commercial Account Executive | Salt Lake City, Utah | $136,000 to $170,000 | OTE |
| Commercial Account Executive | San Francisco, California | $172,890 to $192,100 | OTE |
| Commercial Account Executive | Seattle, Washington | $172,890 to $192,100 | OTE |
| Enterprise Account Executive II | New York, New York | $294,000 to $325,000 | OTE |
| Enterprise Account Executive II | Salt Lake City, Utah | $260,000 to $291,000 | OTE |
| Enterprise Account Executive II | San Francisco, California | $294,000 to $325,000 | OTE |
| Enterprise Account Executive II | Seattle, Washington | $294,000 to $325,000 | OTE |
| Enterprise Account Executive, Embedded Finance | New York, New York | $185,320 to $231,650 | OTE |
| Startups Account Executive | New York, New York | $122,026 to $152,533 | OTE |
| Startups Account Executive | Salt Lake City, Utah | $100,000 to $125,000 | OTE |
| Startups Account Executive | San Francisco, California | $122,026 to $152,533 | OTE |
FAQ
How much do Brex sales reps make?
Brex had 18 open US SDR and Account Executive listings on its own careers board on November 5, 2026, and every one posted an OTE range. Outbound SDRs post $73,040 to $92,852 OTE, and Account Executives post $100,000 to $325,000, set by segment and city.
Is Brex's posted range base salary or OTE?
Brex's listings say: “The OTE figure listed here includes base salary and commissions, which may or may not be earned depending on performance.”
Where are Brex's open sales jobs?
On Brex's careers board (Greenhouse). The listings on this page were read on November 5, 2026, and each row links to the listing itself.
Compare and use these numbers